Pricing
| Apartment: | 1A | 1B | 2A | 2B |
| 01.01.-31.03. | 150 | 150 | 150 | 150 |
| 01.04.-31.05. | 170 | 170 | 170 | 170 |
| 01.06.-20.06. | 220 | 220 | 220 | 220 |
| 21.06.-09.07. | 260 | 260 | 260 | 260 |
| 10.07.-20.08. | 290 | 290 | 290 | 290 |
| 21.08.-10.09. | 260 | 260 | 260 | 260 |
| 11.09.-30.09. | 220 | 220 | 220 | 220 |
| 01.10.-30.11. | 170 | 170 | 170 | 170 |
| 01.12.-31.12. | 150 | 150 | 150 | 150 |
Prices per night (€). Tourist tax included in the price. Booking deposit: 20% of the total price.

